| Angler | Club | Fish | BigFish | Total Weight | Team |
|---|---|---|---|---|---|
| Kobie Koenig | Aquaholics | 5 | 18.37 | ||
Top 10 Pro and Co Anglers advance to 2023 Regionals as MNBN State Team Member
| Rank | Angler | Club | Fish | Weight | Penalty | BigFish | Day 1 Weight | Day 2 Weight | Day 3 Weight | Net Weight | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kobie Koenig | Aquaholics | 15/15 | 54.56 | 16.72 | 19.47 | 18.37 | 54.56 | Y | ||
| 2 | Ross Olson | Central Lakes | 15/15 | 47.64 | 4.80 | 16.87 | 17.52 | 13.25 | 47.64 | Y | |
| 3 | Brian Bengtson | Twin City Bass | 15/15 | 45.07 | 3.74 | 19.14 | 12.01 | 13.92 | 45.07 | Y | |
| 4 | Eric Ritter | Twin Ports Bass Club | 15/15 | 44.90 | 4.43 | 18.00 | 13.68 | 13.22 | 44.90 | Y | |
| 5 | Daniel Fabiano | Lunker Squad Bassmasters | 15/15 | 43.47 | 4.10 | 17.47 | 13.45 | 12.55 | 43.47 | Y | |
| 6 | Daniel Welsh | Elko Eliminators | 15/15 | 43.31 | 4.20 | 14.52 | 16.97 | 11.82 | 43.31 | Y | |
| 7 | Justin Schneider | West Central Bassmasters | 15/15 | 42.83 | 15.52 | 14.67 | 12.64 | 42.83 | Y | ||
| 8 | Lance Jensen | Fat Belly Bassmasters | 15/14 | 42.15 | 0.25 | 5.05 | 16.97 | 11.96 | 12.97 | 41.90 | Y |
| 9 | Justin Hill | Lunker Squad Bassmasters | 15/15 | 40.94 | 4.76 | 13.62 | 16.69 | 10.63 | 40.94 | Y | |
| 10 | Jay Swanson | Prior Lake Hooksetters | 15/15 | 40.35 | 3.77 | 15.61 | 12.01 | 12.73 | 40.35 | Y | |
| 11 | Martin Terveer | Gopher Bassmasters | 15/15 | 39.97 | 4.31 | 13.36 | 12.63 | 13.98 | 39.97 | Y | |
| 12 | Matt Pasma | Lunker Squad Bassmasters | 15/15 | 39.94 | 3.36 | 11.04 | 15.63 | 13.27 | 39.94 | Y | |
| 13 | Joseph Gorman | Stellar Bassmasters | 15/14 | 39.78 | 0.25 | 11.90 | 14.83 | 12.80 | 39.53 | Y | |
| 14 | Thomas Schultz | Central Lakes | 15/15 | 39.25 | 11.92 | 15.03 | 12.30 | 39.25 | Y | ||
| 15 | Nick Madison | Milfoil Mafia | 15/15 | 39.02 | 11.29 | 14.89 | 12.84 | 39.02 | Y | ||
| 16 | Corey Brant | Twin City Bass | 15/14 | 39.01 | 0.25 | 3.86 | 12.67 | 14.23 | 11.86 | 38.76 | Y |
| 17 | Mike Thompson | Metro Hawg Hunters | 15/15 | 38.46 | 4.24 | 14.49 | 11.92 | 12.05 | 38.46 | Y | |
| 18 | Zach Yarnes | Prior Lake Hooksetters | 15/15 | 37.65 | 15.21 | 12.68 | 9.76 | 37.65 | Y | ||
| 19 | David Richardson | Bass Seekers | 15/15 | 37.05 | 4.37 | 15.45 | 11.62 | 9.98 | 37.05 | Y | |
| 20 | Sport Smith | Twin Ports Bass Club | 15/14 | 36.93 | 0.25 | 15.45 | 12.53 | 8.70 | 36.68 | Y | |
| 21 | Rich Lindgren | Twin City Bass | 15/15 | 35.98 | 13.37 | 12.97 | 9.64 | 35.98 | Y | ||
| 22 | Brian Skluzacek | Prior Lake Hooksetters | 15/15 | 35.45 | 12.06 | 15.14 | 8.25 | 35.45 | Y | ||
| 23 | Daniel Jensen | Milfoil Mafia | 15/15 | 34.99 | 3.31 | 13.19 | 14.27 | 7.53 | 34.99 | Y | |
| 24 | Cory Wiest | Fat Belly Bassmasters | 13/13 | 34.46 | 4.72 | 11.63 | 16.52 | 6.31 | 34.46 | Y | |
| 25 | Dean Drexler | West Central Bassmasters | 15/15 | 34.38 | 4.87 | 11.59 | 14.63 | 8.16 | 34.38 | Y | |
| 26 | Jeremy Westerveld | Fat Belly Bassmasters | 10/10 | 25.41 | 4.05 | 12.39 | 13.02 | 25.41 | Y | ||
| 27 | Adam Bartusek | Elko Eliminators | 10/10 | 25.14 | 11.27 | 13.87 | 25.14 | Y | |||
| 28 | Kent Mittelstaedt | Viking Bassmasters | 10/8 | 25.53 | 0.50 | 12.55 | 12.48 | 25.03 | Y | ||
| 29 | Jason Howland | Zumbro Valley Bassmasters | 10/9 | 25.10 | 0.25 | 14.35 | 10.50 | 24.85 | Y | ||
| 30 | Aaron Daeges | Twin City Bass | 10/9 | 25.05 | 0.25 | 3.33 | 11.57 | 13.23 | 24.80 | Y | |
| 31 | Brad Lahr | Metro Hawg Hunters | 10/10 | 24.67 | 11.36 | 13.31 | 24.67 | Y | |||
| 32 | Kevin Stephens | Prior Lake Hooksetters | 10/9 | 24.84 | 0.25 | 12.59 | 12.00 | 24.59 | Y | ||
| 33 | Jason Allred | Brainerd Lakes | 10/10 | 24.55 | 3.08 | 13.03 | 11.52 | 24.55 | Y | ||
| 34 | Jacob Reich | Central Lakes | 10/10 | 24.47 | 4.22 | 12.40 | 12.07 | 24.47 | Y | ||
| 35 | Kyle Ebeling | Viking Bassmasters | 10/10 | 24.27 | 12.13 | 12.14 | 24.27 | Y | |||
| 36 | Jerry Yang | Prior Lake Hooksetters | 10/10 | 24.08 | 10.64 | 13.44 | 24.08 | Y | |||
| 37 | Kaleb Seeger | Stellar Bassmasters | 10/10 | 24.00 | 11.87 | 12.13 | 24.00 | Y | |||
| 38 | Dan Hendley | Bass Seekers | 10/10 | 23.81 | 12.64 | 11.17 | 23.81 | Y | |||
| 39 | David Little | Gopher Bassmasters | 10/10 | 23.76 | 11.05 | 12.71 | 23.76 | Y | |||
| 40 | Daniel Larson | Twin Ports Bass Club | 10/10 | 23.64 | 3.12 | 12.00 | 11.64 | 23.64 | Y | ||
| 41 | Andy Nitchals | West Central Bassmasters | 10/10 | 23.56 | 11.35 | 12.21 | 23.56 | Y | |||
| 42 | Jeremy Flicek | Prior Lake Hooksetters | 10/10 | 23.48 | 12.19 | 11.29 | 23.48 | Y | |||
| 43 | Mitchell Jacobs | Sportsmen Bassmasters | 10/10 | 23.44 | 12.16 | 11.28 | 23.44 | Y | |||
| 44 | Vang Xiong | Gopher Bassmasters | 10/10 | 23.36 | 12.53 | 10.83 | 23.36 | Y | |||
| 45 | Ryan Ploof | Milfoil Mafia | 10/10 | 23.26 | 10.99 | 12.27 | 23.26 | Y | |||
| 46 | Luke Peterson | Lunker Squad Bassmasters | 10/10 | 23.11 | 11.51 | 11.60 | 23.11 | Y | |||
| 47 | Shawn Skogman | Milfoil Mafia | 10/9 | 22.90 | 0.25 | 4.33 | 11.90 | 10.75 | 22.65 | Y | |
| 48 | Tyler Darrow | Lunker Squad Bassmasters | 10/10 | 22.53 | 9.92 | 12.61 | 22.53 | Y | |||
| 49 | Dale Luginbill | Loon State Bassmasters | 10/10 | 22.28 | 10.72 | 11.56 | 22.28 | Y | |||
| 50 | Mike Desplenter | Sportsmen Bassmasters | 10/10 | 22.22 | 10.67 | 11.55 | 22.22 | Y | |||
| 51 | Pat Porter | Renegade Bassers | 10/10 | 22.22 | 11.73 | 10.49 | 22.22 | Y | |||
| 52 | Matt Pretzer | Zumbro Valley Bassmasters | 10/10 | 22.04 | 9.77 | 12.27 | 22.04 | Y | |||
| 53 | Matt Ryan | Lunker Squad Bassmasters | 10/9 | 22.18 | 0.25 | 3.61 | 11.48 | 10.45 | 21.93 | Y | |
| 54 | Daryl Larson | Renegade Bassers | 10/10 | 21.72 | 10.77 | 10.95 | 21.72 | Y | |||
| 55 | Andrew Fischer | Prior Lake Hooksetters | 11/11 | 22.65 | 1.00 | 12.50 | 9.15 | 21.65 | Y | ||
| 56 | Derick Doberstein | Renegade Bassers | 10/10 | 21.61 | 10.34 | 11.27 | 21.61 | Y | |||
| 57 | Kelly Morrell | West Central Bassmasters | 10/10 | 21.33 | 4.28 | 11.09 | 10.24 | 21.33 | Y | ||
| 58 | Bill Young | Sportsmen Bassmasters | 10/10 | 21.30 | 11.04 | 10.26 | 21.30 | Y | |||
| 59 | Phil Leitschuh | Classic 7 Bassmasters | 9/9 | 21.01 | 6.41 | 6.83 | 14.18 | 21.01 | Y | ||
| 60 | Greg Spaid | Brainerd Lakes | 9/9 | 20.70 | 9.07 | 11.63 | 20.70 | Y | |||
| 61 | Bob Griffin | Metro Hawg Hunters | 10/9 | 20.66 | 0.25 | 10.03 | 10.38 | 20.41 | Y | ||
| 62 | Charles Steinbauer | Baxter Bass Snatchers | 10/10 | 20.29 | 2.57 | 10.84 | 9.45 | 20.29 | Y | ||
| 63 | Nate Broughton | Sportsmen Bassmasters | 10/10 | 20.22 | 6.92 | 13.30 | 20.22 | Y | |||
| 64 | Timothy Benson | Baxter Bass Snatchers | 10/10 | 20.15 | 9.07 | 11.08 | 20.15 | Y | |||
| 65 | Shaun Fowler | Sportsmen Bassmasters | 9/9 | 20.15 | 12.57 | 7.58 | 20.15 | Y | |||
| 66 | Sharaku Kishida | Loon State Bassmasters | 10/10 | 20.11 | 9.93 | 10.18 | 20.11 | Y | |||
| 67 | Scott Van Buren | West Central Bassmasters | 10/9 | 20.33 | 0.25 | 9.10 | 10.98 | 20.08 | Y | ||
| 68 | Ailen Saesee | Zumbro Valley Bassmasters | 10/10 | 19.61 | 9.40 | 10.21 | 19.61 | Y | |||
| 69 | Donovan Solbreken | Central Lakes | 10/10 | 19.53 | 10.54 | 8.99 | 19.53 | Y | |||
| 70 | Kevin Watson | Sportsmen Bassmasters | 10/10 | 19.31 | 8.68 | 10.63 | 19.31 | Y | |||
| 71 | Alan Steinbauer | Baxter Bass Snatchers | 10/10 | 19.26 | 10.25 | 9.01 | 19.26 | Y | |||
| 72 | Carl Spande | Cast-A-Ways | 10/10 | 18.75 | 7.99 | 10.76 | 18.75 | Y | |||
| 73 | Chuck Gardner | Twin Ports Bass Club | 10/10 | 18.68 | 8.10 | 10.58 | 18.68 | Y | |||
| 74 | Steve Radisewitz | Cast-A-Ways | 9/9 | 18.58 | 4.38 | 8.64 | 9.94 | 18.58 | Y | ||
| 75 | George Schlegel | Central Lakes | 10/10 | 18.33 | 7.76 | 10.57 | 18.33 | Y | |||
| 76 | Zachary Dostal | Milfoil Mafia | 10/10 | 18.26 | 9.08 | 9.18 | 18.26 | Y | |||
| 77 | Aaron Schmoldt | Twin City Bass | 10/10 | 18.26 | 10.55 | 7.71 | 18.26 | Y | |||
| 78 | Daniel Bonneson | Sportsmen Bassmasters | 10/10 | 17.23 | 8.03 | 9.20 | 17.23 | Y | |||
| 79 | Steve Galletta | Stellar Bassmasters | 9/9 | 17.05 | 4.04 | 6.03 | 11.02 | 17.05 | Y | ||
| 80 | Chizta Xiong | Milfoil Mafia | 10/10 | 16.81 | 9.06 | 7.75 | 16.81 | Y | |||
| 81 | John Pozarski | Renegade Bassers | 8/8 | 16.36 | 5.73 | 10.63 | 16.36 | Y | |||
| 82 | Ken Milender | Twin Ports Bass Club | 9/9 | 16.24 | 8.42 | 7.82 | 16.24 | Y | |||
| 83 | Karl Lueben | Lunker Squad Bassmasters | 8/8 | 16.22 | 4.43 | 11.79 | 16.22 | Y | |||
| 84 | David McCrone | Milfoil Mafia | 9/9 | 15.40 | 8.80 | 6.60 | 15.40 | Y | |||
| 85 | Chong Vang | Twin Ports Bass Club | 7/7 | 15.27 | 5.19 | 10.08 | 15.27 | Y | |||
| 86 | Michael Lebsack | Prior Lake Hooksetters | 6/6 | 15.24 | 12.65 | 2.59 | 15.24 | Y | |||
| 87 | Spencer Lahr | Metro Hawg Hunters | 8/8 | 15.13 | 3.42 | 11.71 | 15.13 | Y | |||
| 88 | Steve Walker | Renegade Bassers | 8/8 | 13.68 | 5.42 | 8.26 | 13.68 | Y | |||
| 89 | Peter Swanson | Prior Lake Hooksetters | 5/5 | 13.49 | 3.65 | 13.49 | 13.49 | Y | |||
| 90 | Chris Wilkerson | Northern Black Bass | 8/8 | 13.34 | 7.98 | 5.36 | 13.34 | Y | |||
| 91 | Tracy Skare | Prior Lake Hooksetters | 5/5 | 10.28 | 10.28 | 10.28 | Y | ||||
| 92 | Brandon Garrett | Viking Bassmasters | 5/5 | 9.21 | 7.82 | 1.39 | 9.21 | Y | |||
| Rank | Angler | Club | Fish | Weight | Penalty | BigFish | Day 1 Weight | Day 2 Weight | Day 3 Weight | Net Weight | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perry See | Zumbro Valley Bassmasters | 9/9 | 27.64 | 6.38 | 11.14 | 10.12 | 27.64 | Y | ||
| 2 | George Cavers | Twin City Bass | 9/9 | 25.63 | 7.67 | 9.34 | 8.62 | 25.63 | Y | ||
| 3 | Matt Ploof | Milfoil Mafia | 9/9 | 24.97 | 4.23 | 8.45 | 10.91 | 5.61 | 24.97 | Y | |
| 4 | Logan Stensrud | Renegade Bassers | 9/9 | 24.87 | 3.66 | 7.43 | 9.79 | 7.65 | 24.87 | Y | |
| 5 | Todd Seeger | Stellar Bassmasters | 9/9 | 24.59 | 9.28 | 8.17 | 7.14 | 24.59 | Y | ||
| 6 | Miles Lausch | Prior Lake Hooksetters | 9/9 | 23.64 | 8.44 | 7.05 | 8.15 | 23.64 | Y | ||
| 7 | Patrick Stradal | Fat Belly Bassmasters | 8/8 | 23.45 | 4.83 | 10.94 | 4.22 | 8.29 | 23.45 | Y | |
| 8 | Tanner Albrecht | Prior Lake Hooksetters | 9/9 | 23.28 | 8.63 | 6.46 | 8.19 | 23.28 | Y | ||
| 9 | James Wolverton | Renegade Bassers | 9/9 | 22.67 | 4.68 | 8.02 | 6.84 | 7.81 | 22.67 | Y | |
| 10 | Jason Thomas | Prior Lake Hooksetters | 9/9 | 22.64 | 6.73 | 8.56 | 7.35 | 22.64 | Y | ||
| 11 | Nalezny Dean | Central Lakes | 9/9 | 22.58 | 3.80 | 7.15 | 7.64 | 7.79 | 22.58 | Y | |
| 12 | Doug Henneman | Fat Belly Bassmasters | 9/9 | 22.44 | 3.84 | 6.73 | 8.66 | 7.05 | 22.44 | Y | |
| 13 | Brian Anderson | Lunker Squad Bassmasters | 9/9 | 22.19 | 4.20 | 10.92 | 5.05 | 6.22 | 22.19 | Y | |
| 14 | Scott Schneider | West Central Bassmasters | 9/9 | 22.10 | 3.26 | 7.93 | 8.33 | 5.84 | 22.10 | Y | |
| 15 | Sam Sommerness | Elko Eliminators | 8/8 | 22.03 | 8.01 | 10.14 | 3.88 | 22.03 | Y | ||
| 16 | Dan O'Keefe | Prior Lake Hooksetters | 8/8 | 21.47 | 4.41 | 10.65 | 6.41 | 21.47 | Y | ||
| 17 | Evan Dahle | Metro Hawg Hunters | 9/9 | 21.41 | 7.30 | 8.70 | 5.41 | 21.41 | Y | ||
| 18 | Dan Wiyninger | Viking Bassmasters | 9/9 | 21.10 | 7.26 | 7.45 | 6.39 | 21.10 | Y | ||
| 19 | Jonathan Meerbeek | Bass Seekers | 9/9 | 20.96 | 7.40 | 7.81 | 5.75 | 20.96 | Y | ||
| 20 | Greg Poetz | Twin Ports Bass Club | 9/9 | 20.86 | 4.04 | 7.94 | 7.87 | 5.05 | 20.86 | Y | |
| 21 | Nick Blood | Holy Family HS | 8/8 | 19.60 | 4.63 | 7.59 | 7.53 | 4.48 | 19.60 | Y | |
| 22 | Bob Schneider | Stellar Bassmasters | 8/8 | 19.22 | 7.79 | 6.95 | 4.48 | 19.22 | Y | ||
| 23 | Tim Spande | Cast-A-Ways | 9/9 | 19.08 | 3.78 | 7.70 | 7.56 | 3.82 | 19.08 | Y | |
| 24 | Jason Hartley | Viking Bassmasters | 8/8 | 19.03 | 5.01 | 7.87 | 7.29 | 3.87 | 19.03 | Y | |
| 25 | Jake Rooney | Central Lakes | 7/7 | 17.57 | 5.89 | 9.41 | 2.27 | 17.57 | Y | ||
| 26 | Cason Hiers | Stellar Bassmasters | 6/6 | 14.69 | 3.93 | 8.45 | 6.24 | 14.69 | Y | ||
| 27 | Anthony Madison | Milfoil Mafia | 6/6 | 14.41 | 3.03 | 8.02 | 6.39 | 14.41 | Y | ||
| 28 | Brok Schwartzkopf | Elko Eliminators | 6/6 | 14.35 | 3.27 | 7.91 | 6.44 | 14.35 | Y | ||
| 29 | Jackson Rosati | Metro Hawg Hunters | 6/6 | 14.30 | 3.12 | 8.89 | 5.41 | 14.30 | Y | ||
| 30 | Ben Bovee | Lunker Squad Bassmasters | 6/6 | 14.26 | 3.53 | 6.58 | 7.68 | 14.26 | Y | ||
| 31 | John Morales | Lunker Squad Bassmasters | 6/6 | 14.15 | 3.10 | 7.15 | 7.00 | 14.15 | Y | ||
| 32 | Mark Bartleson | Zumbro Valley Bassmasters | 6/6 | 13.94 | 3.68 | 5.92 | 8.02 | 13.94 | Y | ||
| 33 | Danny Frischmon | Eden Prairie HS | 6/6 | 13.90 | 6.30 | 7.60 | 13.90 | Y | |||
| 34 | Anthony Lenz | Renegade Bassers | 6/6 | 13.89 | 6.97 | 6.92 | 13.89 | Y | |||
| 35 | Isaac Rodriguez | West Central Bassmasters | 6/6 | 13.78 | 6.64 | 7.14 | 13.78 | Y | |||
| 36 | Phillp Alm | Bass Seekers | 6/6 | 13.76 | 5.26 | 8.50 | 13.76 | Y | |||
| 37 | Derrick Peterson | Sportsmen Bassmasters | 6/6 | 13.63 | 7.20 | 6.43 | 13.63 | Y | |||
| 38 | Jeff Almanza | Milfoil Mafia | 6/6 | 13.55 | 3.25 | 5.14 | 8.41 | 13.55 | Y | ||
| 39 | Brad Foshaug | West Central Bassmasters | 6/6 | 13.50 | 5.81 | 7.69 | 13.50 | Y | |||
| 40 | Ryan Hansen | Twin Ports Bass Club | 6/6 | 13.46 | 6.44 | 7.02 | 13.46 | Y | |||
| 41 | Drew Pearson | Twin City Bass | 6/6 | 13.45 | 3.76 | 6.81 | 6.64 | 13.45 | Y | ||
| 42 | Wyatt Jensen | Twin Ports Bass Club | 6/6 | 13.41 | 5.63 | 7.78 | 13.41 | Y | |||
| 43 | Michael Tesch | Twin City Bass | 6/6 | 13.35 | 5.45 | 7.90 | 13.35 | Y | |||
| 44 | Derek Farsund | Sportsmen Bassmasters | 6/6 | 13.34 | 7.72 | 5.62 | 13.34 | Y | |||
| 45 | Lois Steinbauer | Baxter Bass Snatchers | 6/6 | 13.33 | 2.80 | 6.27 | 7.06 | 13.33 | Y | ||
| 46 | Mark Gustavson | Metro Hawg Hunters | 6/6 | 13.32 | 6.82 | 6.50 | 13.32 | Y | |||
| 47 | Ker Xiong | Milfoil Mafia | 5/5 | 13.31 | 4.47 | 8.84 | 13.31 | Y | |||
| 48 | Mickey Goetting | Sportsmen Bassmasters | 6/6 | 13.19 | 6.12 | 7.07 | 13.19 | Y | |||
| 49 | Jesse Cermak | Milfoil Mafia | 6/6 | 13.15 | 4.93 | 8.22 | 13.15 | Y | |||
| 50 | Mark Werner | Prior Lake Hooksetters | 6/6 | 13.15 | 6.50 | 6.65 | 13.15 | Y | |||
| 51 | Jaeger Kennedy | Saint Peter HS | 6/6 | 13.08 | 6.35 | 6.73 | 13.08 | Y | |||
| 52 | Jasyn Bachtell | Gopher Bassmasters | 6/5 | 13.30 | 0.25 | 5.82 | 7.23 | 13.05 | Y | ||
| 53 | Izaak Schultz | Central Lakes | 6/6 | 13.02 | 4.05 | 6.52 | 6.50 | 13.02 | Y | ||
| 54 | Cody Thompson | Metro Hawg Hunters | 6/6 | 13.01 | 3.05 | 5.58 | 7.43 | 13.01 | Y | ||
| 55 | Kyle Young | Sportsmen Bassmasters | 6/6 | 12.86 | 4.95 | 7.91 | 12.86 | Y | |||
| 56 | Tim Berg | Prior Lake Hooksetters | 6/6 | 12.85 | 5.82 | 7.03 | 12.85 | Y | |||
| 57 | Brogan Hanson | Saint Peter HS | 6/6 | 12.69 | 4.52 | 4.39 | 8.30 | 12.69 | Y | ||
| 58 | Nick Koschmeder | Brainerd Lakes | 6/6 | 12.66 | 7.85 | 4.81 | 12.66 | Y | |||
| 59 | Jeff Wineberg | Prior Lake Hooksetters | 6/6 | 12.64 | 7.80 | 4.84 | 12.64 | Y | |||
| 60 | Kaden Tousignant | Prior Lake Hooksetters | 6/6 | 12.28 | 5.11 | 7.17 | 12.28 | Y | |||
| 61 | Sean Ruegemer | Sportsmen Bassmasters | 6/6 | 12.16 | 5.02 | 7.14 | 12.16 | Y | |||
| 62 | Mike Juskiewicz | Milfoil Mafia | 5/5 | 12.14 | 4.23 | 7.91 | 12.14 | Y | |||
| 63 | Mike Nitchals | West Central Bassmasters | 6/6 | 12.13 | 6.94 | 5.19 | 12.13 | Y | |||
| 64 | Trey Fails | Lunker Squad Bassmasters | 6/6 | 11.95 | 5.54 | 6.41 | 11.95 | Y | |||
| 65 | Chad Mehlum | Aquaholics | 6/6 | 11.65 | 4.86 | 6.79 | 11.65 | Y | |||
| 66 | Jerrid Schmidt | Lunker Squad Bassmasters | 6/6 | 11.50 | 4.56 | 6.94 | 11.50 | Y | |||
| 67 | Dale Larson | West Central Bassmasters | 6/6 | 11.47 | 4.91 | 6.56 | 11.47 | Y | |||
| 68 | Todd Leidahl | Viking Bassmasters | 6/6 | 11.46 | 4.08 | 7.38 | 11.46 | Y | |||
| 69 | Quincy Bryant | Sportsmen Bassmasters | 6/6 | 11.20 | 5.37 | 5.83 | 11.20 | Y | |||
| 70 | Sam Wien | Spring Lake Park HS | 6/6 | 11.07 | 5.52 | 5.55 | 11.07 | Y | |||
| 71 | Jack Griffin | Metro Hawg Hunters | 6/6 | 11.06 | 5.77 | 5.29 | 11.06 | Y | |||
| 72 | Adam Edwards | Fat Belly Bassmasters | 6/6 | 10.95 | 4.40 | 6.55 | 10.95 | Y | |||
| 73 | Tim Allen | Zumbro Valley Bassmasters | 4/4 | 10.92 | 8.07 | 2.85 | 10.92 | Y | |||
| 74 | Dana Carlson | Loon State Bassmasters | 6/6 | 10.75 | 6.21 | 4.54 | 10.75 | Y | |||
| 75 | Pete Haire | Twin City Bass | 5/5 | 10.63 | 6.52 | 4.11 | 10.63 | Y | |||
| 76 | Ryan Ferber | Gopher Bassmasters | 5/5 | 10.48 | 2.41 | 8.07 | 10.48 | Y | |||
| 77 | Dave Berg | Stellar Bassmasters | 5/5 | 9.76 | 3.29 | 4.80 | 4.96 | 9.76 | Y | ||
| 78 | Tommy Kishida | Loon State Bassmasters | 6/5 | 9.90 | 0.25 | 3.02 | 6.63 | 9.65 | Y | ||
| 79 | Josh Reich | Central Lakes | 4/4 | 9.58 | 4.19 | 7.43 | 2.15 | 9.58 | Y | ||
| 80 | Mark Keenan | Sportsmen Bassmasters | 5/5 | 9.53 | 5.50 | 4.03 | 9.53 | Y | |||
| 81 | Brian Bottenfield | Twin Ports Bass Club | 4/4 | 8.99 | 2.76 | 6.23 | 8.99 | Y | |||
| 82 | Brian Burandt | Renegade Bassers | 4/4 | 8.98 | 6.42 | 2.56 | 8.98 | Y | |||
| 83 | Melvin Newbern | Lunker Squad Bassmasters | 4/4 | 8.41 | 3.25 | 5.16 | 8.41 | Y | |||
| 84 | Shawn Barnes | Brainerd Lakes | 4/4 | 8.13 | 4.04 | 4.09 | 8.13 | Y | |||
| 85 | Josh Peters | Prior Lake Hooksetters | 4/4 | 7.21 | 5.25 | 1.96 | 7.21 | Y | |||
| 86 | Mike Nelson | Cast-A-Ways | 3/3 | 6.88 | 6.88 | 6.88 | Y | ||||
| 87 | Gavin Bendtsen | Viking Bassmasters | 3/3 | 6.85 | 6.85 | 6.85 | Y | ||||
| 88 | Robert Lyons | Northern Black Bass | 2/2 | 3.30 | 3.30 | 3.30 | Y | ||||
| Rank | Club | Total Weight |
|---|---|---|
| 1 | Lunker Squad Bassmasters | 91.46 |
| 2 | Central Lakes | 91.43 |
| 3 | Elko Eliminators | 89.13 |
| 4 | Twin Ports Bass Club | 88.93 |
| 5 | Twin City Bass | 88.51 |
| 6 | Fat Belly Bassmasters | 87.63 |
| 7 | Milfoil Mafia | 87.41 |
| 8 | West Central Bassmasters | 86.45 |
| 9 | Prior Lake Hooksetters | 86.29 |
| 10 | Stellar Bassmasters | 82.92 |
| 11 | Metro Hawg Hunters | 81.38 |
| 12 | Bass Seekers | 79.85 |
| 13 | Viking Bassmasters | 79.17 |
| 14 | Zumbro Valley Bassmasters | 78.35 |
| 15 | Renegade Bassers | 76.02 |
| 16 | Gopher Bassmasters | 73.28 |
| 17 | Sportsmen Bassmasters | 72.63 |
| 18 | Brainerd Lakes | 66.04 |
| 19 | Loon State Bassmasters | 62.79 |
| 20 | Cast-A-Ways | 59.47 |
| 21 | Baxter Bass Snatchers | 53.77 |
| 22 | Aquaholics | 47.84 |
| 23 | Saint Peter HS | 25.77 |
| 24 | Classic 7 Bassmasters | 21.01 |
| 25 | Northern Black Bass | 16.64 |
| 26 | Holy Family HS | 15.12 |
| 27 | Eden Prairie HS | 13.90 |
| 28 | Spring Lake Park HS | 11.07 |






